Hey guys and gals, does anyone have tab or know the chords to Martha’s Waltz??? I love this song and would like to learn Bryan Sutton’s version off of Bluegrass Guitar album. I have managed to pick out the A part chords but the second part has me pulling out my hair, I believe it’s in the key of D but there are some minor chords in here, I think the 6th and 3rd but not sure. Any help would be greatly appreciated. Jerry :mrgreen:
Martha's Waltz
I believe that would be Margaret’s waltz , The long haired music guys do a Martha’s waltz I will keep looking to see what I can find as I have never heard it before but I like waltz music . and I like this one. I will search out all I can to find it for you and me . Here is a good one showing how it is played
youtube.com/watch?v=wf4qQecoV7A
I don’t know why I typed Martha when I meant Margaret’s Waltz…maybe just frustrated!! Can’t find a darn thing of any value. Thanks Welder…Jerry :mrgreen:
A mistake anyone could make . no big deal , I did not know that but when I searched martha’s waltz Sutton was nowhere to be found and it was classical bands that were playing that one. I will keep looking for more on that one ,.
[attachment=0]margarets_waltz-guitar-tab.pdf[/attachment] Here is some tab
Margaret’s Waltz
Tab by Carl Butler
Pick-up measure
N/C
| | | |
|-----------------|
-------------2— |
---|
----------------- |
----------------- |
----------------- |
Part A
A D E
1 | | | 2 | | | 3 | | | 4 | | |
|-------------|-------------|-------------|-------------|
|------------s|-------------|–s----------|-0-------2—|
|--------2-4/|-6---------6-|-4\2-----2—|-1-----------|
|2-----4-----|---------7—|-------------|-2-----------|
|-0-----------|-------------|-----4-------|-2-----------|
|-------------|-------------|-------------|-0-----------|
Fingers 3 1 3 4 3 1 3 1 4
1___________
A E7 A
5 | | | 6 | | | 7 | | | 8 | | | |
|-------------|-------------|-------------|-------------|
|------------s|---------5—|---s---------|---------2—|
|---------2-4/|-6-----7-----|-6------4—|-2----------|
|-2-----4-----|-----------7-|-------------|-2----------|
-0----------- | ------------- | ------------- | -0----------- |
---|
1 3 1 3 4 2 4 3 3 1
2___________
A
16| | | |
|------------s|
|---------2-3/|
-2----------- |
---|
------------- |
------------- |
1 2 Hammer on steel lick
Part B
C#m F#m D E7
17| | | 18 | | | 19 | | | 20 | | |
|---------4—|-5—4---5—|5–5----5----|-------------|
|-5—7-------|-7-----------|57-5-5–57—|-5--------s–|
|-6-----------|-6-----------|-h—7–7h—|-7-------6/4-|
|-6-----------|-7-----------|-------------|-6-----------|
------------- | ------------- | ------------- | -7----------- |
---|
4 1 1 2 2
F#m A D E
21| | | 22 | | | 23 | | | 24 | | |
|-------------|-0---------0-|-2-0-------0-|-------------|
|---------2-3-|—2---------|-----3-2-2—|-0-----------|
|-2-----4-----|—2---------|-------------|-1-------6-7-|
|-4-----------|—2---------|-------------|-2-----------|
-4----------- | —0--------- | ------------- | -2----------- |
---|
3 1 2 2 3
C#m F#m Bm E7
25| | | 26 | | | 27 | | | 28 | | |
|---------4—|-5—4-------|-------------|-------------|
|-5—7-------|---------7—|-5-----------|-------------|
|-------------|-------------|-----7—6---|-4-/-----6—|
—7---7—7- | —7---7—7- | —7---7—7- | ------------- |
---|---|---|---|
------------- | ------------- | ------------- | ------------- |
1 3 4 3 1 3 1 3 1 3 4 3 1 3 4 3 2 3 1 3
A E7 A
29| | | 30 | | | 31 | | | 32 | | |
|-------------|-------------|—s---------|------------||
|------------s|---------5—|-5------3—|-2----------||
|---------2-4/|-6-----7-----|-6------4—|-2----------||
|-2-----4-----|-------------|-7----------|-2----------||
|-0-----------|-------------|-------------|-0----------||
|-------------|-------------|-------------|------------||
1 3 1 3 3 4 2 2 2 1
3 3 1
4 1
[attachment=0]Margretts waltz in A.jpg[/attachment] Here is another one I found hope these help you to play it the way you want .